<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Message Media</title>
	<atom:link href="http://www.yourmessagemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourmessagemedia.com</link>
	<description>Strategic communications for the public good</description>
	<lastBuildDate>Thu, 10 May 2012 22:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Catholics for Choice</title>
		<link>http://www.yourmessagemedia.com/2011/10/catholics-for-choice-2/</link>
		<comments>http://www.yourmessagemedia.com/2011/10/catholics-for-choice-2/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:32:22 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Billboards]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Print Ads]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Reproductive Rights]]></category>
		<category><![CDATA[Transit Ads]]></category>
		<category><![CDATA[Women's Advocacy]]></category>

		<guid isPermaLink="false">http://www.yourmessagemedia.com/?p=1054</guid>
		<description><![CDATA[Catholics for Choice converted YMM’s attention-getting advertisement promoting condom use into Spanish to greet Pope Benedict XVI  in Madrid for the 2011 World Youth Day celebration. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourmessagemedia.com/wp-content/uploads/2011/10/CFC2011.Madrid.jpg"><img class="size-full wp-image-1059 alignnone" title="CFC2011.Madrid" src="http://www.yourmessagemedia.com/wp-content/uploads/2011/10/CFC2011.Madrid.jpg" alt="" width="555" height="260" /></a></p>
<p>Catholics for Choice converted YMM’s attention-getting advertisement promoting condom use into Spanish to greet Pope Benedict XVI  in Madrid for the 2011 World Youth Day celebration. Despite attempts by the local authorities to ban the ads, hundreds of thousands of people saw them via hand outs, <a href="http://worldyouthday4all.tumblr.com/" target="_blank">nightly projections on buildings</a> throughout central Madrid, and thousands of &#8220;clings&#8221; and posters put up around the city. Madrid’s news media also gave more exposure to the “censored” ad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmessagemedia.com/2011/10/catholics-for-choice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want weekly tips on sex and life?</title>
		<link>http://www.yourmessagemedia.com/2011/09/1002/</link>
		<comments>http://www.yourmessagemedia.com/2011/09/1002/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:46:39 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Mobile Campaigns]]></category>
		<category><![CDATA[Print Ads]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Reproductive Rights]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Texting]]></category>
		<category><![CDATA[Transit Ads]]></category>

		<guid isPermaLink="false">http://www.yourmessagemedia.com/?p=1002</guid>
		<description><![CDATA[A free new text messaging campaign inviting young people to sign up for weekly tips on sexuality, relationships and reproductive health.]]></description>
			<content:encoded><![CDATA[<p>Thanks to a grant from the Comprehensive Adolescent Pregnancy Prevention program of the New York State Department of Heath, four New York-area Planned Parenthood affiliates contracted with ISIS (Internet Sexuality Information Services) to send out weekly text message tips on sex and life to those who proactively sign up for the program.</p>
<p>To help create buzz about the campaign, Your Message Media worked with See3 Communications to create a lively, fast, fun video. You can view it here:</p>
<p><iframe src="http://www.youtube.com/embed/4DXUwc53xjc" frameborder="0" width="555" height="312"></iframe></p>
<p>We also created a variety of palm cards and posters to promote the program, and have placed ads on YouTube, Google and Facebook, as well as in the food courts at local area malls. Our materials carry a QR (Quick Response) code that will allow a person with a Smartphone and a QR reader app to scan the code and be taken directly to the video.</p>
<p><img class="alignleft size-full wp-image-1036" title="PPNYC.Txt" src="http://www.yourmessagemedia.com/wp-content/uploads/2011/09/PPNYC.Txt.jpg" alt="" width="555" height="680" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmessagemedia.com/2011/09/1002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Parenthood&#8217;s Bronx Health Center</title>
		<link>http://www.yourmessagemedia.com/2011/04/planned-parenthoods-new-bronx-health-center/</link>
		<comments>http://www.yourmessagemedia.com/2011/04/planned-parenthoods-new-bronx-health-center/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:48:07 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Billboards]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Print Ads]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Reproductive Rights]]></category>
		<category><![CDATA[Transit Ads]]></category>
		<category><![CDATA[Women's Advocacy]]></category>

		<guid isPermaLink="false">http://www.yourmessagemedia.com/?p=938</guid>
		<description><![CDATA[The grand reopening of PPNYC's Bronx Health Center, where you can get all your reproductive health care in one convenient place, right in the neighborhood.]]></description>
			<content:encoded><![CDATA[<p>Your Message Media worked closely with Planned Parenthood of New York City to create a local ad campaign and a broad range of attractive and engaging materials that helped reintroduce their Bronx clinic as a modern, welcoming, health center that offers the full-range of reproductive health services women want—right in their neighborhood.</p>
<p><a href="http://www.yourmessagemedia.com/wp-content/uploads/2011/04/PPNYC.Bronx_.jpg"><img class="alignleft size-full wp-image-1044" title="PPNYC.Bronx" src="http://www.yourmessagemedia.com/wp-content/uploads/2011/04/PPNYC.Bronx_.jpg" alt="" width="555" height="1098" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmessagemedia.com/2011/04/planned-parenthoods-new-bronx-health-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Up For Women&#8217;s Health</title>
		<link>http://www.yourmessagemedia.com/2011/02/rally-for-womens-health/</link>
		<comments>http://www.yourmessagemedia.com/2011/02/rally-for-womens-health/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 02:07:57 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Reproductive Rights]]></category>
		<category><![CDATA[Women's Advocacy]]></category>

		<guid isPermaLink="false">http://www.yourmessagemedia.com/?p=909</guid>
		<description><![CDATA[We won't let Congress take away women's access to reproductive health care. It's time to fight back!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1050" title="PPNYCRally" src="http://www.yourmessagemedia.com/wp-content/uploads/2011/02/PPNYCRally.jpg" alt="" width="555" height="364" /></p>
<p>In response to the U.S. House of Representatives&#8217; recent vote to bar Planned Parenthood health centers from all federal funding for birth control, cancer screenings, HIV testing, and other lifesaving care, thousands of New Yorkers rallied to voice a common message: women&#8217;s health must be protected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmessagemedia.com/2011/02/rally-for-womens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Eating Active Living</title>
		<link>http://www.yourmessagemedia.com/2010/12/healthy-eating-active-living-2/</link>
		<comments>http://www.yourmessagemedia.com/2010/12/healthy-eating-active-living-2/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:47:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.yourmessagemedia.com/?p=886</guid>
		<description><![CDATA[Keeping your family healthy is an act of love. Your Message Media worked with Healthy Eating Active Living (HEAL) to help families eat healthier food and be more physically active.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yourmessagemedia.com/wp-content/uploads/2010/12/Healflyer1-e1292881591840.jpg" alt="" title="Healflyer" width="555" height="396" class="alignleft size-full wp-image-889" /><br />
Public health experts, community leaders and informed individuals now<br />
recognize that resolving America&#8217;s obesity epidemic requires increasing<br />
people&#8217;s access to healthy foods and safe places to exercise and play,<br />
especially in poor communities which lack these resources most.  Your<br />
Message Media was engaged by Kaiser Permanente&#8217;s Healthy Eating, Active<br />
Living (HEAL) collaborative to provide a variety of communications services,<br />
including: comprehensive communications capacity assessments of<br />
collaboratives in Modesto, Santa Rosa and West Contra Costa County,<br />
California; composing comprehensive communications strategies for each<br />
collaborative to help bring about policy changes that increases options for<br />
healthy eating and active living; providing overall &#8220;framing&#8221; and messaging<br />
support designed to assist community members with their goal of emphasizing<br />
place-based policy change in their anti-obesity work; and producing<br />
communications outreach materials such as billboards, brochures, take-home<br />
wallet cards and other collateral.<br />
<img src="http://www.yourmessagemedia.com/wp-content/uploads/2010/12/HealbrochureYMM1.jpg" alt="" title="HealbrochureYMM" width="572" height="439" class="alignleft size-full wp-image-896" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmessagemedia.com/2010/12/healthy-eating-active-living-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Care of You</title>
		<link>http://www.yourmessagemedia.com/2010/12/taking-care-of-you/</link>
		<comments>http://www.yourmessagemedia.com/2010/12/taking-care-of-you/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 21:35:48 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Reports and Publications]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Reproductive Rights]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Women's Advocacy]]></category>

		<guid isPermaLink="false">http://www.yourmessagemedia.com/?p=806</guid>
		<description><![CDATA[Planned Parenthood of New York City's Teen Guide to Sexual and Reproductive Health Care gives teens the information they need to take care of themselves.]]></description>
			<content:encoded><![CDATA[<p>YMM worked with Planned Parenthood of New York City and their Teen Advocates to create this informative and easy-to-use guide for teens, designed to help young people take care of their sexual and reproductive health and find health care services that are high-quality and respectful.</p>
<p><img class="alignleft size-full wp-image-844" title="PPNYC447.TeenGuide.V18-2" src="http://www.yourmessagemedia.com/wp-content/uploads/2010/12/PPNYC447.TeenGuide.V18-3.jpg" alt="" width="555" height="359" /></p>
<p><img class="alignleft size-full wp-image-844" title="PPNYC447.TeenGuide.V18-2" src="http://www.yourmessagemedia.com/wp-content/uploads/2010/12/PPNYC447.TeenGuide.V18-2.jpg" alt="" width="555" height="359" /></p>
<p><img class="alignleft size-full wp-image-844" title="PPNYC447.TeenGuide.V18-2" src="http://www.yourmessagemedia.com/wp-content/uploads/2010/12/PPNYC447.TeenGuide.V18-6.jpg" alt="" width="555" height="359" /></p>
<p><img class="alignleft size-full wp-image-844" title="PPNYC447.TeenGuide.V18-2" src="http://www.yourmessagemedia.com/wp-content/uploads/2010/12/PPNYC447.TeenGuide.V18-9.jpg" alt="" width="555" height="359" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmessagemedia.com/2010/12/taking-care-of-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Cleaning Report</title>
		<link>http://www.yourmessagemedia.com/2010/12/green-cleaning-report/</link>
		<comments>http://www.yourmessagemedia.com/2010/12/green-cleaning-report/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:26:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Reports and Publications]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.yourmessagemedia.com/?p=779</guid>
		<description><![CDATA[Success stories from three California school districts about how to reduce asthma triggers for kids.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-780" title="YMM.RAMP02.WEB_Page_01" src="http://www.yourmessagemedia.com/wp-content/uploads/2010/12/YMM.RAMP02.WEB_Page_01-231x300.jpg" alt="" width="231" height="300" />Nearly one in five children in California today suffers from asthma.  Among the major factors triggering childhood asthma are harsh cleaning products traditionally used in schools, where children spend as much as a third of their day.</p>
<p>Under contract with Regional Asthma Management and Prevention (RAMP), Your Message Media wrote and designed this trend-setting report profiling how three large school districts in northern, central and southern California successfully transitioned to widespread use of green cleaning products as a way to protect the health of students, faculty and staff.</p>
<p>The report, Breathing Easier, has become a critical tool in the nationwide campaign to spread the use of child-friendly cleaning products in schools everywhere.</p>
<p>Read the full report <a href="http://www.rampasthma.org/wp-content/uploads/2009/11/Breathing-Easier-Report.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmessagemedia.com/2010/12/green-cleaning-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Your Communications Capacity</title>
		<link>http://www.yourmessagemedia.com/2010/11/communications-capacity-plus/</link>
		<comments>http://www.yourmessagemedia.com/2010/11/communications-capacity-plus/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 11:45:47 +0000</pubDate>
		<dc:creator>Arno</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategic Communications]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Mobile Campaigns]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spokesperson Trainings]]></category>
		<category><![CDATA[Texting]]></category>

		<guid isPermaLink="false">http://www.yourmessagemedia.com/?p=199</guid>
		<description><![CDATA[Your Message Media's Communications Capacity Plus is a customized six-step process designed to establish an organization’s sustainable communications capacity.]]></description>
			<content:encoded><![CDATA[<blockquote style="text-shadow: none;">
<p style="text-shadow: none;"><span style="text-shadow: none;">The key to communications success is a comprehensive and methodical approach, beginning with a thorough needs assessment, proceeding with capacity building and skills training, and culminating with the execution of a strategic communications plan tailored to your organization’s needs. YMM&#8217;s Communications Capacity Plus is a customized six-step process designed to establish an organization’s sustainable communications capacity.</span></p>
</blockquote>
<p style="text-shadow: none;"><strong>Step 1: Capacity Audit</strong></p>
<p style="text-shadow: none;">The first step to establishing an effective communications plan is to conduct a comprehensive audit of an organization’s current communications capacity. You can’t plan or budget for what you need until you know exactly what you have – or don’t have.</p>
<p style="text-shadow: none;">We objectively identify an organization’s in-house communications skills and strengths, point out its weaknesses and deficiencies, and inform where it might be under- or over-committing staff and resources. One staff may be rich in verbal skills but lack quality writing and design. Another may be full of great scholars whose writing and speaking skills require editing and training in order to connect with non-academic audiences. A Communications Capacity Audit will help an organization maximize its communications strengths and minimize its weaknesses.</p>
<p style="text-shadow: none;"><strong>Step 2: Developing a Strategic Communications Plan</strong></p>
<p style="text-shadow: none;">The day-to-day demands of running a nonprofit organization often make it impossible to devote the time necessary to develop and implement a long-term strategic communications plan. To not do this, however, increases the risk that even communications successes will not serve a strategic purpose in furthering an organization’s goals.</p>
<p style="text-shadow: none;">A good communications plan provides a focused blueprint for activities, helps set priorities, facilitates staff and board buy-in, and allows an organization to establish a proactive rather than merely reactive stance. This step of Communications Capacity Plus helps an organization create a communications plan that effectively links its policy and program goals with the right communications strategies and tools.</p>
<p style="text-shadow: none;"><strong>Step 3: Communications Staffing and Outside Support</strong></p>
<p style="text-shadow: none;">Many organizations accept the need for a comprehensive communications plan but don’t have the personnel necessary to implement one. Simply put, the key factor in any organization’s communications capacity is having competent personnel responsible for the management and direction of communications work. While we recognize the importance of an organization building its own sustainable communications capacity, we also recognize where it makes sense for an organization to contract a task or set of tasks to an outside vendor with appropriate communications expertise.</p>
<p style="text-shadow: none;"><strong>Step 4: Communications and Spokesperson Training</strong></p>
<p style="text-shadow: none;">Recently hired or designated communications staff often need help sharpening and expanding their communications skills. Even seasoned communicators can benefit from trainings that help them more tightly focus messages and improve prospects of achieving their program goals. In addition, new media channels require an entirely new set of skills to be mastered and used effectively.</p>
<p style="text-shadow: none;"><strong>Step 5: Implementation</strong></p>
<p style="text-shadow: none;">Communications staff recruitment and training is essential, but organizations often need “real-time” support in order to successfully launch a strategic communications plan. Your Message Media provides ongoing consulting services to organizations that need them, including hands-on assistance working with the media and, where necessary, development of collateral materials in both traditional and digital channels.</p>
<p style="text-shadow: none;"><strong>Step 6: Evaluation and Refinement</strong></p>
<p style="text-shadow: none;">Once your comprehensive communications plan is in place, the key to ensuring success is in regular, structured monitoring, evaluation and refinement of the program. We can help you set tangible, measurable goals and assist tracking your progress based on objective results gathered from both traditional and digital media channels. This includes tracking web, email and mobile performance, as well as the impact of your social networking initiatives. In addition, we can set up a regular process for soliciting feedback from your target audience. This on-going evaluation can help you make valuable mid-course improvements to your communications strategy and maximize the impact of your efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmessagemedia.com/2010/11/communications-capacity-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striking, Persuasive, Powerful Campaigns</title>
		<link>http://www.yourmessagemedia.com/2010/11/breakthrough-creative-solutions/</link>
		<comments>http://www.yourmessagemedia.com/2010/11/breakthrough-creative-solutions/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 11:24:32 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategic Communications]]></category>
		<category><![CDATA[Billboards]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Collateral]]></category>

		<guid isPermaLink="false">http://www.yourmessagemedia.com/?p=653</guid>
		<description><![CDATA[Your Message Media creates exciting, memorable marketing materials that bring strategic messages to life.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-692" title="PPNYC.Collage" src="http://www.yourmessagemedia.com/wp-content/uploads/2010/11/PPNYC.Collage3.jpg" alt="" width="555" height="400" /></p>
<p style="text-shadow: none;">Your Message Media produces breakthrough campaigns that help our clients build their constituencies, advocate their positions, educate policymakers and engage the public.</p>
<p style="text-shadow: none;">YMM&#8217;s experienced and innovative creative team tailors its work to meet the specific needs of each client and issue, resulting in educational, visually striking, persuasive and powerful materials that get the message across with maximum effectiveness.</p>
<p style="text-shadow: none;">Our staff  provides a complete range of professional copywriting and design solutions, including: branding * logos * stationery systems * websites * radio and television spots * press and briefing materials * print ads * online ads * billboards and transit ads * brochures * posters * banners * wallet cards * buttons * invitations * calendars * postcards * T-shirts * newsletters * and much more.</p>
<p style="text-shadow: none;">YMM has produced comprehensive, multi-faceted creative campaigns for <a href="/community-action-to-fight-asthma/">Community Action to Fight Asthma</a>, <a href="/planned-parenthood-of-new-york-city/">Planned Parenthood of New York City</a>, <a href="/planned-parenthood-los-angeles/">Planned Parenthood Los Angeles</a>, <a href="/catholics-for-choice/">Catholics for Choice</a>, <a href="/regional-asthma-management-and-prevention-ramp/">Regional Asthma Management and Prevention</a>, <a href="/central-california-regional-obesity-prevention-program-2/">Central California Regional Obesity Prevention Program</a>,<a href="/mic-–-women’s-health-services/"> MIC Women’s Health Services</a>, <a href="/mic-womens-health-services/">Public Health Solutions</a>, <a href="/atu-1555-interactive-web-campaign/">Amalgamated Transit Workers Union, Local 1555</a>, <a href="/the-center-for-health-and-gender-equity-change/">Center for Health and Gender Equity</a>, <a href="/central-california-regional-obesity-prevention-program-2/">Central California Regional Obesity Prevention Program</a>, and many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmessagemedia.com/2010/11/breakthrough-creative-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op-Ed: You don’t negotiate unilaterally</title>
		<link>http://www.yourmessagemedia.com/2010/11/op-ed-you-don%e2%80%99t-negotiate-unilaterally/</link>
		<comments>http://www.yourmessagemedia.com/2010/11/op-ed-you-don%e2%80%99t-negotiate-unilaterally/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:10:18 +0000</pubDate>
		<dc:creator>Arno</dc:creator>
				<category><![CDATA[OpEd]]></category>
		<category><![CDATA[Economic Justice]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Op-Eds]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.yourmessagemedia.com/?p=411</guid>
		<description><![CDATA[Nobody doubts the severity of the fiscal crisis our state and local governments, and entities like AC Transit, face.  We’re still in the steepest economic downturn since the Great Depression, brought on by reckless lending of Big Banks, the historic excesses of Wall Street, and tax cuts for the rich which have left working people and their communities high and dry.]]></description>
			<content:encoded><![CDATA[<p style="text-shadow: none;"><em>Sunday, July 18, 2010</em><img id="il_fi" class="alignright" src="http://www.yourmessagemedia.com/wp-content/uploads/2010/11/ContraCostaTimes.gif" alt="" width="250" height="44" /><br style="text-shadow: none;" /><em> By Claudia Hudson </em></p>
<p style="text-shadow: none;">Nobody doubts the severity of the fiscal crisis our state and local governments, and entities like AC Transit, face.  We’re still in the steepest economic downturn since the Great Depression, brought on by reckless lending of Big Banks, the historic excesses of Wall Street, and tax cuts for the rich which have left working people and their communities high and dry.</p>
<p style="text-shadow: none;">In other words, the salaries of AC Transit bus drivers and mechanics aren’t what got us here today. But we’re willing to do our share, just as we have before.</p>
<p style="text-shadow: none;">In 1992, at the request of the AC Transit District, front line workers accepted a two year wage freeze to meet another budget crisis.  In 2004, we saved the District up to $3 million by again freezing wages, this time in exchange for improvements to workers’ retirement benefits.</p>
<p style="text-shadow: none;">Although AC Transit is the third largest transportation agency in the Bay Area, our drivers and mechanics are fifth in terms of wages. This for a job interfacing with the public while driving enormous vehicles in some of the most congested areas, and most dangerous neighborhoods, in California.</p>
<p style="text-shadow: none;">Every three years we sit down and negotiate a new contract with our employer. Last week as we approached the June 30 deadline of our latest contract, negotiators for AC Transit declared that we’d reached an impasse and walked away from the table.</p>
<p style="text-shadow: none;">I personally have negotiated seven labor agreements over the past twelve years and have never seen anything like this.  District officers sent me an email with their “last, best and final offer” just nine minutes before the Board meeting called to vote on imposing this contract started.  Significantly, the contract they presented to us was much worse than the one they showed us when negotiations opened on April 1.  Our team remained at the negotiating table, ready to talk, right up until that meeting.</p>
<p style="text-shadow: none;">We are unwilling to end talks and waste months of tough – and expensive – negotiations.  That’s why last week we filed a legal motion seeking the help of a neutral arbitrator to get us over this hump.  In a startling development, AC Transit Counsel Tom Prescott dismissed the union’s request, suggesting instead that the union exercise its right to strike.</p>
<p style="text-shadow: none;">We think this is a reckless response. Rather than negotiate a contract with its drivers and mechanics, AC Transit seems to be using this historic fiscal challenge crisis to hold its riders hostage by attempting to provoke a strike rather than agree to neutral arbitration.</p>
<p style="text-shadow: none;">We, on the other hand, are willing to continue negotiating with the District and continue service to our riders.  We have asked the Alameda County Superior Court to expedite the hearing into our request for a neutral arbitrator to help us get over the finish line.</p>
<p style="text-shadow: none;">We’re almost there, after all.  Interim AC Transit Director Mary King has asked our members to give up 8% towards meeting the District’s budget needs. So far we have offered savings totaling 6% (which is more than what the directors and managers are willing to take as a cut, by the way). This is a significant savings to the District consistent with the sacrifices drivers and mechanics have made in the past.</p>
<p style="text-shadow: none;">Yes, there are issues still to be worked out.  AC Transit wants bus drivers to work 13 hour days for 8 hours pay. We want to challenge management’s practice of paying itself deferred salaries equal to the entire salary of a bus driver – and calculating their retirement benefits based on this inflated figure.</p>
<p style="text-shadow: none;">But rather than provoking bus drivers and mechanics to strike, we call upon AC Transit representatives to come back to the table and finish negotiations. With the help of a neutral arbitrator we’re convinced that we can finish the job and arrive at a new contract that is fair to workers and provides the highest level of safety and service for AC Transit riders.</p>
<p style="text-shadow: none;">This is about more than two sides of a labor dispute.  This is about keeping a transit system running that serves thousands of our riders every day throughout the Bay Area.  Negotiations are about meeting the other party halfway, not breaking off talks and telling the other side to take it or leave it. Let’s get back to work.</p>
<p style="text-shadow: none;"><em>Claudia Hudson is chief negotiator for Amalgamated Transit Union Local 192, representing more than 1600 AC Transit bus drivers and mechanics.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourmessagemedia.com/2010/11/op-ed-you-don%e2%80%99t-negotiate-unilaterally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

